INDO SATU is one of the newest vessels in the Mentawai Surf Charter fleet. She was 5 years in the making—a labor of love—and launched in 2015. Her layout and construction were inspired by the Indonesian “Phinisi” sailing ship, featuring exquisite woodwork craftsmanship using traditional methods. We believe she is the smartest-looking charter boat in the Mentawai Islands.
| Dates | Destination | Nights | Price Per Person | Special Offer | Availability |
|---|---|---|---|---|---|
| 18 SEP 26 to 30 SEP 26 | Mentawai | 12 | USD 2746 | - | 9 |
| 02 OCT 26 to 14 OCT 26 | Mentawai | 12 | USD 2746 | - | 0 |
| 16 OCT 26 to 28 OCT 26 | Mentawai | 12 | USD 2746 | - | 9 |
| 30 OCT 26 to 11 NOV 26 | Mentawai | 12 | USD 2746 | USD 2474 | 9 |
| Dates | Destination | Nights | Price Per Person | Special Offer | Availability |
|---|---|---|---|---|---|
| 19 FEB 27 to 03 MAR 27 | Mentawai | 12 | USD 2818 | - | 0 |
| 15 MAR 27 to 27 MAR 27 | Mentawai | 12 | USD 2818 | USD 2540 | 9 |
| 29 MAR 27 to 10 APR 27 | Mentawai | 12 | USD 2818 | - | 0 |
| 12 APR 27 to 24 APR 27 | Mentawai | 12 | USD 2818 | - | 9 |
| 27 APR 27 to 12 MAY 27 | Mentawai | 12 | USD 2818 | - | 0 |
| 14 MAY 27 to 26 MAY 27 | Mentawai | 12 | USD 2818 | - | 1 |
| 28 MAY 27 to 09 JUN 27 | Mentawai | 12 | USD 2818 | - | 0 |
| 11 JUN 27 to 23 JUN 27 | Mentawai | 12 | USD 2818 | - | 2 |
| 02 JUL 27 to 14 JUL 27 | Mentawai | 12 | USD 2818 | - | 0 |
| 16 JUL 27 to 28 JUL 27 | Mentawai | 12 | USD 2818 | - | 8 |
| 30 JUL 27 to 11 AUG 27 | Mentawai | 12 | USD 2818 | - | 9 |
| 13 AUG 27 to 25 AUG 27 | Mentawai | 12 | USD 2818 | - | 9 |
| 27 AUG 27 to 08 SEP 27 | Mentawai | 12 | USD 2818 | - | 0 |
| 10 SEP 27 to 22 SEP 27 | Mentawai | 12 | USD 2818 | - | 9 |
| 24 SEP 27 to 06 OCT 27 | Mentawai | 12 | USD 2818 | - | 9 |
Google Reviews
Thank you for supporting GO HARD OR GO HOME adventures! Your feedback means a lot to our team.
Read Google Reviews ↗ Write a Review
0 Comments