Maki Liveaboard Experience
Maki is a liveaboard Phinisi built in 2016 in Sulawesi, Indonesia — a region with a strong maritime heritage dating back to the spice trading era.
Known as Bugis, the South Sulawesi people are regarded as some of the best boat builders and sailors in the East Indies, passing down their craft through generations.
The Vessel
When we found Maki, it had been serving as a luxury diving charter in Komodo for 2 years. We converted it into a rugged surf charter vessel in Mentawai, designed for maximum comfort while keeping safety paramount.
It features a living room with 2 dining tables, an open-plan kitchen, an external lounge, a sun deck with day beds, 5 cabins (3 en-suites), and a large enclosed boardroom with racks for up to 50 surfboards.
Two auxiliary dinghies are tethered to the back platform, ready to take you to the lineups.
Comfort & Safety
Regular maintenance, proper equipment, compliance with regulations, and our experienced crew ensure you sleep safely and comfortably throughout the journey.
Food & Nutrition
Meals are designed to fuel your body and keep you stoked. From feast after feast to more health-conscious, sports-friendly recipes introduced in 2025, our onboard chefs ensure variety, flavor, and nutrition for all guests.
• 105 ft overall
• 24 m x 6 m deck
• Draught: 2.7 m
• Engine: Mitsubishi 6D22
• Power Supply: 2 Mitsubishi generators 25 Kva
• Diesel fuel tank: 4800 L
• Water tanks: 6000 L
• Lateral wings for improved stabilisation and reduced rocking
• Mast and Sails
• A/C in every cabin and in lounge room
• Tender for 9 people, 40 hp Yamaha
• Secondary dinghy for 5 people, 15 hp Suzuki
• Spacious deck lounge and table
• 4 Fridges and 2 Freezers
• Paddle board
• First aid kits
• Safety gear above legal requirements
• Sun beds on upper deck - Best sunset spot
• Maki offers much space all over the boat with 3 decks
• Indoor living room with 2 dining tables and open plan kitchen
• A total of 5 toilets (+ 2 outdoor showers) onboard so no one ever has to wait
• Amazing kitchen with 5-burner stainless steel gas oven, blenders, and all cooking equipment
• A super deluxe cabin with 270° ocean views, king-sized bed, private bathroom, and a couch
• A large room dedicated to accommodate your boards, with direct access to the dinghy at the back
• Fishing gear, snorkelling gear, trawling rod, and spearfishing gun
• TV in dining room so everyone gets to watch their waves of the day at dinner
• Jet ski Yamaha Wave Runner 1100cc is available upon request at an extra cost
Package Includes
• Return airport transfers (Padang Airport - Hotel - Maki - Hotel - Airport)
• 11 nights on Maki and 10 full days of surfing
• Chef prepared breakfast, lunch & dinner, snacks, soda, juice, beer (one box per person), fruits, fresh coconut water
• Access to the waves with auxiliary dinghies
• Use of our Starlink unlimited roaming satellite WiFi connection
• Fishing and island excursions
• Use of all equipment onboard - SUPs, Kayaks, fishing gear, safety equipment, TV, large speaker, spearfishing gun, massage chair
• Screening of everyone's waves on TV during/after dinner
• An expert Surf Guide to get you to the right place at the right time
• 8 experienced super helpful local crew members onboard to ensure you are looked after at all times
Package Does Not Include
• Air Tickets
• Photo and Video Packages
• Spirits and extra beers (available/optional)
• Mentawai Tourism Tax (Rp.2.000.000 ≈ $125 USD)
• Jet ski rental (optional) - $200/h or $500/day (1 tank) or $2500 for the full trip (5 tanks)
| Dates | Destination | Nights | Price Per Person | Special Offer | Availability |
|---|---|---|---|---|---|
| 11 APR 26 to 22 APR 26 | Mentawai | 11 | USD 3000 | - | 11 |
| 25 APR 26 to 06 MAY 26 | Mentawai | 11 | USD 3000 | USD 2699 | 5 |
| 08 MAY 26 to 19 MAY 26 | Mentawai | 11 | USD 3000 | - | 0 |
| 23 MAY 26 to 03 JUN 26 | Mentawai | 11 | USD 3000 | - | 0 |
| 06 JUN 26 to 17 JUN 26 | Mentawai | 11 | USD 3000 | USD 2699 | 5 |
| 19 JUN 26 to 30 JUN 26 | Mentawai | 11 | USD 3000 | - | 0 |
| 03 JUL 26 to 14 JUL 26 | Mentawai | 11 | USD 3000 | - | 0 |
| 17 JUL 26 to 28 JUL 26 | Mentawai | 11 | USD 3000 | - | 0 |
| 31 JUL 26 to 11 AUG 26 | Mentawai | 11 | USD 3000 | - | 0 |
| 13 AUG 26 to 24 AUG 26 | Mentawai | 11 | USD 3000 | - | 0 |
| 27 AUG 26 to 07 SEP 26 | Mentawai | 11 | USD 3000 | - | 0 |
| 10 SEP 26 to 21 SEP 26 | Mentawai | 11 | USD 3000 | - | 0 |
| 24 SEP 26 to 05 OCT 26 | Mentawai | 11 | USD 3000 | - | 0 |
| 08 OCT 26 to 19 OCT 26 | Mentawai | 11 | USD 3000 | - | 0 |
| 22 OCT 26 to 03 NOV 26 | Mentawai | 11 | USD 3000 | - | 0 |
| 05 NOV 26 to 17 NOV 26 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 20 NOV 26 to 01 DEC 26 | Mentawai | 11 | USD 3000 | USD 2699 | 9 |
| 03 DEC 26 to 14 DEC 26 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 17 DEC 26 to 28 DEC 26 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 30 DEC 26 to 10 JAN 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| Dates | Destination | Nights | Price Per Person | Special Offer | Availability |
|---|---|---|---|---|---|
| 30 DEC 26 to 10 JAN 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 13 JAN 27 to 24 JAN 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 27 JAN 27 to 07 FEB 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 10 FEB 27 to 21 FEB 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 24 FEB 27 to 06 MAR 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 16 MAR 27 to 27 MAR 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 30 MAR 27 to 10 APR 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 13 APR 27 to 24 APR 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 27 APR 27 to 08 MAY 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 11 MAY 27 to 22 MAY 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 25 MAY 27 to 05 JUN 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 08 JUN 27 to 19 JUN 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 22 JUN 27 to 03 JUL 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 06 JUL 27 to 17 JUL 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 20 JUL 27 to 31 JUL 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 03 AUG 27 to 14 AUG 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 17 AUG 27 to 28 AUG 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 31 AUG 27 to 11 SEP 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 14 SEP 27 to 25 SEP 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 28 SEP 27 to 09 OCT 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 12 OCT 27 to 23 OCT 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 26 OCT 27 to 06 NOV 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 09 NOV 27 to 20 NOV 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 23 NOV 27 to 04 DEC 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 07 DEC 27 to 18 DEC 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
| 21 DEC 27 to 31 DEC 27 | Mentawai | 11 | USD 3000 | USD 2699 | 11 |
0 Comments