Saraina is a 64ft motor cruiser surf charter boat operating throughout the Mentawai Islands. Built in 2003 and fully refitted in 2022, the vessel offers a comfortable and well-organized surf charter experience designed specifically for smaller groups.
With space for 6–9 guests (10 on request), Saraina provides a more personal surf trip where itineraries can be tailored to your group and wave preferences. Smaller groups mean fewer people in the lineup and more waves for everyone.
The boat features air-conditioned interiors, comfortable cabins, spacious outdoor decks, and a powerful aluminium speedboat for quick surf transfers. With excellent food, friendly staff, and experienced surf guidance, Saraina delivers an unforgettable Mentawai surf adventure at great value.
Saraina specializes in surf trips for smaller groups, allowing greater flexibility when planning daily surf missions and providing a more relaxed and uncrowded experience in the lineup.
The vessel underwent a major refit in 2022, including upgrades to the exterior, engine overhaul, and cabin improvements to ensure comfort and reliability throughout your surf journey.
Founded by Mentawai local surf guide Dedi and Australian captain Trent Woodleigh, Saraina combines decades of experience surfing and navigating Indonesia’s legendary waves.
Saraina features two air-conditioned sleeping cabins designed to comfortably accommodate 9–10 guests. The interior is built using local Indonesian hardwood with a beautiful dark coconut timber finish.
Guests can relax in the air-conditioned saloon area or enjoy the shaded outdoor decks while watching the surf or relaxing between sessions.
| Dates | Destination | Nights | Price Per Person | Special Offer | Availability |
|---|---|---|---|---|---|
| 04 APR 26 to 15 APR 26 | Mentawai | 11 | USD 2234 | - | 9 |
| 17 APR 26 to 28 APR 26 | Mentawai | 11 | USD 2234 | - | 2 |
| 01 MAY 26 to 08 MAY 26 | Mentawai | 11 | USD 2234 | - | 0 |
| 11 MAY 26 to 22 MAY 26 | Mentawai | 11 | USD 2234 | - | 9 |
| 23 MAY 26 to 01 JUN 26 | Mentawai | 11 | USD 2234 | - | 0 |
| 02 JUN 26 to 13 JUN 26 | Mentawai | 11 | USD 2234 | - | 9 |
| 15 JUN 26 to 26 JUN 26 | Mentawai | 11 | USD 2234 | - | 9 |
| 29 JUN 26 to 09 JUL 26 | Mentawai | 11 | USD 2234 | - | 9 |
| 10 JUL 26 to 21 JUL 26 | Mentawai | 11 | USD 2234 | - | 9 |
| 22 JUL 26 to 01 AUG 26 | Mentawai | 11 | USD 2234 | - | 0 |
| 03 AUG 26 to 14 AUG 26 | Mentawai | 11 | USD 2234 | - | 9 |
| 16 AUG 26 to 27 AUG 26 | Mentawai | 11 | USD 2234 | - | 9 |
| 30 AUG 26 to 09 SEP 26 | Mentawai | 11 | USD 2234 | - | 9 |
| 12 SEP 26 to 23 SEP 26 | Mentawai | 11 | USD 2234 | - | 9 |
| 25 SEP 26 to 05 OCT 26 | Mentawai | 11 | USD 2234 | - | 9 |
| 08 OCT 26 to 19 OCT 26 | Mentawai | 11 | USD 2234 | - | 9 |
| 22 OCT 26 to 02 NOV 26 | Mentawai | 11 | USD 2234 | - | 9 |
| 08 NOV 26 to 18 NOV 26 | Mentawai | 11 | USD 2234 | - | 0 |
2 Comments