Welcome to Wild Cat Surf Charters, where we deliver you in comfort to some of the best surf breaks on Earth. Whether guided by our expert crew or exploring your own path, the Mentawai Islands offer perfect left and right-hand waves year-round. Secluded barrels and pristine tropical surroundings await you and your group of up to 10 guests. Book the surf adventure of a lifetime today.
• Three family-style meals per day + unlimited extra servings upon request by our private chef
• Coffee, snacks, fruit, sodas, juices, and energy drinks
• Airport pick-ups and drop-offs by our private drivers
• 24/7 air-conditioned lounge and sleeping quarters
• Professional surf guide
• Professional 6-man boat crew
• 10 full days of surfing with unlimited access to all surf breaks in the Mentawai Islands
• Starlink WiFi internet: $60 USD for the entire trip
• Scuba diving guide/instructor + full scuba gear for up to 10 guests.
Equipment includes: 10 scuba tanks, BCs, regulators, weight belts, fins, masks, and air compressor machine.
Additional charge: $3,000 USD for 10 days (up to 10 guests)
• Telos Trip surcharge: $1,500 USD
• Extra full day of surfing:
– $2,000 USD during peak season
– $1,500 USD during off season
(Can be added 1 day before or after original trip dates, or both front-end and back-end for up to 12 full surf days)
• Photography package: $150 USD per guest for 10 days of photos and/or videos by Popeye (1st mate)
• Recommended tip for boat crew: $100 USD per guest (or equivalent in other currencies)
• Satellite phone usage: $7 USD per minute for calls, $7 USD per outgoing text
• Mixed drink bar menu available:
Drinks range from IDR 80,000 up to IDR 220,000 per drink.
Premium/top-shelf selections include Mezcal, Tequila, Whiskey, Rum, and Grey Goose Vodka.
Beer is included free of charge.
Guests may bring their own hard liquor and prepare their own mixed drinks free of charge.
If using our liquor and/or bartender service, drinks will be charged accordingly.
| Dates | Destination | Nights | Price Per Person | Special Offer | Availability |
|---|---|---|---|---|---|
| 12 APR 26 to 23 APR 26 | Mentawai | 11 | USD 2800 | - | 0 |
| 26 APR 26 to 07 MAY 26 | Mentawai | 11 | USD 2800 | - | 0 |
| 10 MAY 26 to 21 MAY 26 | Mentawai | 11 | USD 2800 | USD 2400 | 10 |
| 24 MAY 26 to 04 JUN 26 | Mentawai | 11 | USD 2800 | - | 0 |
| 07 JUN 26 to 18 JUN 26 | Mentawai | 11 | USD 2800 | - | 0 |
| 21 JUN 26 to 02 JUL 26 | Mentawai | 11 | USD 2800 | - | 0 |
| 05 JUL 26 to 16 JUL 26 | Mentawai | 11 | USD 2800 | - | 0 |
| 19 JUL 26 to 30 JUL 26 | Mentawai | 11 | USD 2800 | - | 1 |
| 02 AUG 26 to 13 AUG 26 | Mentawai | 11 | USD 2800 | - | 1 |
| 15 AUG 26 to 06 SEP 26 | Sanding, Mega, Engano, Krui | 23 | USD 5200 | - | 4 |
| 13 SEP 26 to 24 SEP 26 | Mentawai | 11 | USD 2800 | - | 0 |
| 27 SEP 26 to 08 OCT 26 | Mentawai | 11 | USD 2800 | - | 0 |
| 11 OCT 26 to 22 OCT 26 | Mentawai | 11 | USD 2800 | - | 0 |
| 25 OCT 26 to 05 NOV 26 | Mentawai | 11 | USD 2800 | - | 0 |
| 08 NOV 26 to 19 NOV 26 | Mentawai | 11 | USD 2800 | - | 0 |
| 22 NOV 26 to 03 DEC 26 | Mentawai | 11 | USD 2800 | USD 1900 | 10 |
| 06 DEC 26 to 17 DEC 26 | Mentawai | 11 | USD 2800 | USD 1900 | 10 |
| 20 DEC 26 to 31 DEC 26 | Mentawai | 11 | USD 2800 | USD 1900 | 10 |
| Dates | Destination | Nights | Price Per Person | Special Offer | Availability |
|---|---|---|---|---|---|
| 01 MAR 27 to 12 MAR 27 | Mentawai | 11 | USD 2800 | USD 1900 | 10 |
| 15 MAR 27 to 26 MAR 27 | Mentawai | 11 | USD 2800 | USD 1900 | 10 |
| 29 MAR 27 to 09 APR 27 | Mentawai | 11 | USD 2800 | USD 1900 | 10 |
| 12 APR 27 to 23 APR 27 | Mentawai | 11 | USD 2800 | USD 1900 | 10 |
| 26 APR 27 to 07 MAY 27 | Mentawai | 11 | USD 2800 | USD 2400 | 10 |
| 10 MAY 27 to 21 MAY 27 | Mentawai | 11 | USD 2800 | USD 2400 | 10 |
| 24 MAY 27 to 04 JUN 27 | Mentawai | 11 | USD 2800 | USD 2400 | 10 |
| 07 JUN 27 to 18 JUN 27 | Mentawai | 11 | USD 2800 | - | 0 |
| 21 JUN 27 to 02 JUL 27 | Mentawai | 11 | USD 2800 | - | 10 |
| 05 JUL 27 to 16 JUL 27 | Mentawai | 11 | USD 2800 | - | 10 |
| 19 JUL 27 to 30 JUL 27 | Mentawai | 11 | USD 2800 | - | 10 |
| 02 AUG 27 to 03 SEP 27 | The Great Southern Expedition | 31 | USD 8000 | - | 4 |
| 13 SEP 27 to 24 SEP 27 | Mentawai | 11 | USD 2800 | USD 2400 | 10 |
| 28 SEP 27 to 09 OCT 27 | Mentawai | 11 | USD 2800 | USD 2400 | 10 |
| 11 OCT 27 to 22 OCT 27 | Mentawai | 11 | USD 2800 | USD 1900 | 10 |
| 25 OCT 27 to 05 NOV 27 | Mentawai | 11 | USD 2800 | USD 1900 | 10 |
| 08 NOV 27 to 19 NOV 27 | Mentawai | 11 | USD 2800 | USD 1900 | 10 |
| 22 NOV 27 to 03 DEC 27 | Mentawai | 11 | USD 2800 | USD 1900 | 10 |
0 Comments